FY 1998 - TDCJ Chaplaincy Report - with statistics added by MG Maness FY Average FY Standard Deviation FY Monthly Minimum FY Monthly Maximum
Life Changes Academy                Track I - Voyager Sep-97 Oct-97 Nov-97 Dec-97 Jan-98 Feb-98 Mar-98 Apr-98 May-98 Jun-98 Jul-98 Aug-98 Totals
Life Changes Academy                Track I - Voyager
Number of distinct classes 99 90 84 82 92 91 108 110 102 107 96 95 1,156 96 9 82 110
Number of class meetings            held this month 296 295 270 268 302 318 384 403 352 345 289 304 3,826 319 43 268 403
Number of volunteer facilitators used this month 221 205 191 188 201 225 292 275 222 217 186 198 2,621 218 33 186 292
Number of inmates enrolled 1,586 1,603 1,536 1,553 1,471 1,321 1,687 1,855 1,615 1,858 1,635 1,472 19,192 1,599 153 1,321 1,858
Number of inmates attending 2,525 2,478 2,606 3,250 3,150 3,180 3,367 3,811 2,925 2,983 3,056 3,111 36,442 3,037 378 2,478 3,811
Number of new classes started from last month 4 5 51 6 6 37 9 52 198 135 143 133 779 65 69 4 198
Life Changes Academy                Track II - Mentor        
  TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS          
Number of volunteer mentors enrolled 1,229 1,171 1,244 1,844 1,310 1,361 1,304 1,513 1,504 1,371 1,471 1,441 16,763 1,397 179 1,171 1,844
Number of volunteer mentors visiting 1,247 1,197 1,222 1,739 1,328 1,372 1,430 1,494 1,474 1,128 1,442 1,347 16,420 1,368 165 1,128 1,739
Number of inmates enrolled 1,160 1,099 1,159 1,761 1,453 1,309 1,407 1,536 1,610 1,441 1,398 1,346 16,679 1,390 194 1,099 1,761
Number of inmates visiting 1,165 1,196 1,314 1,766 1,531 2,099 1,498 2,076 1,702 1,477 1,588 1,472 18,884 1,574 299 1,165 2,099
Life Changes Academy                Track III - Family Programs        
  TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS          
Visiting Room Hospitality Ministry volunteers enrolled 369 330 315 275 276 295 269 418 366 399 283 343 3,938 328 51 269 418
Visiting Room Hospitality Ministry volunteers attending 238 213 265 192 213 217 170 275 238 236 155 227 2,639 220 35 155 275
Visiting Room Hospitality Ministry volunteer hours 738 711 742 528 642 821 615 984 741 882 593 1,229 9,226 769 193 528 1,229
Number of Marriage Seminars conducted this month 13 13 61 5 7 8 13 10 12 8 5 8 163 14 15 5 61
Number of Marriage Seminar volunteers working 53 89 77 21 25 16 50 48 71 39 49 58 596 50 22 16 89
Number of Marriage Seminar inmate couples 84 114 104 40 69 37 87 62 116 45 45 65 868 72 29 37 116
Day With Dads/Moms volunteers enrolled 13 9 27 10 8 33 9 6 116 8 6 6 251 21 31 6 116
Day With Dads/Moms volunteers attending 16 17 36 3 6 20 3 3 19 2 3 4 132 11 11 2 36
Day With Dads/Moms                     inmates enrolled 108 63 43 130 46 52 52 16 408 144 21 21 1,104 92 108 16 408
Day With Dads/Moms                     inmates attending 46 22 14 107 16 49 16 6 258 128 10 9 681 57 75 6 258
Day With Dads/Moms                     sessions held 5 3 2 2 2 18 1 1 10 1 1 1 47 4 5 1 18
Day With Dads/Moms                     children enrolled 58 78 53 33 47 72 34 30 36 31 37 37 546 46 16 30 78
Day With Dads/Moms                     children attending 45 43 27 10 12 26 40 8 6 0 16 16 249 21 15 0 45
Number of Family Events held 2 3 7 4 1 4 4 3 10 13 6 7 64 5 3 1 13
Number of Family Event volunteers used 4 19 7 37 4 4 4 10 91 219 32 58 489 41 62 4 219
Number of Family Event inmates participating 50 193 157 465 50 59 62 290 1,202 1,005 371 235 4,139 345 381 50 1,202
Number of Family Event family members involved 0 58 0 429 0 0 0 596 941 1,462 128 494 4,108 342 469 0 1,462
Number of marriage and parenting classes 22 14 19 16 18 25 22 20 27 27 31 20 261 22 5 14 31
Number of marriage and parenting class meetings 47 40 61 60 59 59 56 58 80 83 84 60 747 62 14 40 84
Number of marriage and parenting volunteers enrolled 93 21 41 35 35 45 27 32 53 39 53 48 522 44 18 21 93
Number of marriage and parenting volunteers attending 43 22 44 42 58 86 38 55 84 74 81 62 689 57 21 22 86
Number of marriage and parenting inmates enrolled 408 195 380 486 452 653 397 254 502 614 575 523 5,439 453 137 195 653
Number of marriage and parenting inmates attending 833 400 601 948 747 895 762 608 935 1,128 1,069 867 9,793 816 207 400 1,128
Life Changes Academy                   Track IV - Life Skills Program        
  TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS          
Number of distinct classes 171 158 151 258 241 226 249 243 176 176 178 185 2,412 201 39 151 258
Number of class meetings 612 560 529 566 709 650 741 637 637 625 606 946 7,818 652 110 529 946
Number of volunteers enrolled 506 507 401 422 481 566 579 536 616 503 505 459 459 507 62 401 616
Number of volunteers attending 638 645 572 609 707 799 871 778 906 654 708 664 8,551 713 105 572 906
Number of inmates enrolled 4,406 3,737 4,295 3,502 4,274 4,772 4,611 4,398 4,866 5,136 5,251 5,017 54,265 4,522 534 3,502 5,251
Number of inmates attending 9,865 9,535 7,763 8,659 12,394 11,314 10,803 8,503 9,791 10,074 10,373 10,399 119,473 9,956 1,269 7,763 12,394
Life Changes Academy         Track V - Growth Groups                           #DIV/0! #DIV/0! 0 0
  TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS   #DIV/0! #DIV/0! 0 0
Number of support groups 124 111 117 108 172 171 124 151 137 136 148 134 1,633 136 21 108 172
Number of volunteer facilitators enrolled 1,140 1,013 1,072 1,171 1,379 744 1,193 1,116 1,131 1,137 1,188 1,181 13,465 1,122 147 744 1,379
Number of volunteer facilitators attending 1,792 334 366 479 567 466 769 624 685 647 722 744 8,195 683 378 334 1,792
Number of inmates enrolled 4,071 3,960 4,255 4,641 5,240 4,344 4,168 4,739 5,026 5,058 5,128 4,610 55,240 4,603 443 3,960 5,240
Number of inmates attending 5,834 5,321 5,172 5,781 6,438 5,532 5,895 6,796 6,946 6,714 7,906 7,056 75,391 6,283 824 5,172 7,906
Life Changes Academy        Track VI - Spiritual Growth Programs        
  TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS          
Number of Primary Worship Services 2,167 2,371 2,208 2,063 2,384 2,206 2,124 2,088 2,395 2,173 2,235 2,215 26,629 2,219 112 2,063 2,395
Number of Primary Worship Service volunteers used 2,727 2,412 3,062 2,687 3,042 2,926 3,122 2,841 3,043 3,010 3,121 3,267 35,260 2,938 236 2,412 3,267
Inmate attendance - Primary Worship Service 126,568 124,619 143,374 131,760 141,429 130,445 142,991 138,117 158,794 149,902 143,642 178,184 1,709,825 142,485 14,926 124,619 178,184
Number of additional services 1,341 1,422 3,984 3,908 2,165 1,166 1,384 1,460 1,490 1,999 1,498 1,407 23,224 1,935 979 1,166 3,984
Number of additional service volunteers used 4,255 2,488 2,417 2,311 2,050 1,989 2,511 3,216 2,470 2,512 2,145 2,644 31,008 2,584 615 1,989 4,255
Inmate attendance for additional services 73,604 67,842 82,640 177,848 112,218 63,743 73,708 81,209 76,499 83,115 70,332 78,252 1,041,010 86,751 31,167 63,743 177,848
Number of Spiritual Growth classes provided 1,487 1,797 2,371 1,552 1,395 1,408 1,532 1,473 1,495 6,923 2,482 1,361 25,276 2,106 1,562 1,361 6,923
Number of Spiritual Growth class meetings 2,670 3,852 3,083 2,865 3,115 2,991 3,347 3,785 3,871 3,457 3,333 3,540 39,909 3,326 394 2,670 3,871
Number of volunteers used in Spiritual Growth classes 3,048 3,050 2,234 2,031 2,102 2,096 2,866 2,676 2,575 2,637 3,499 2,895 31,709 2,642 459 2,031 3,499
Inmates enrolled in Spiritual Growth classes 19,564 18,699 25,410 19,710 19,911 20,446 23,682 21,492 25,034 23,161 21,448 21,388 259,945 21,662 2,204 18,699 25,410
Inmate attendance in Spiritual Growth classes 57,234 62,151 60,470 60,752 72,641 59,986 69,398 62,619 68,782 68,538 67,394 72,197 782,162 65,180 5,218 57,234 72,641
RFRA Requests        
  TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS          
Number of requests received 4 6 8 29 29 32 5 7 111 10 45 45 331 28 31 4 111
Number of requests pending 2 4 3 74 74 62 1 0 1 3 0 2 226 19 31 0 74
Number of requests denied 2 1 1 1 0 0 0 0 0 0 1 0 6 1 1 0 2
Number of requests approved 1 0 5 0 1 12 4 6 105 9 44 43 230 19 31 0 105
Special Volunteers        
  TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS          
Number of special volunteers 2,686 2,100 2,663 3,337 2,527 2,237 2,820 3,319 2,500 2,471 2,169 2,388 31,217 2,601 400 2,100 3,337
Number of special volunteers hours worked 23,695 9,639 12,337 10,040 8,582 6,732 14,831 14,391 9,856 8,052 6,766 6,954 131,874 10,989 4,864 6,732 23,695
Number of training sessions provided to special volunteers by your office 63 59 49 61 60 54 53 38 61 51 45 51 645 54 8 38 63
Number of special volunteers in this training 1,062 1,085 600 909 635 790 665 637 303 471 229 302 7,688 641 286 229 1,085
Employee Volunteers        
  TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS          
Number of employee volunteers 59 57 63 55 57 164 63 63 70 70 48 62 831 69 30 48 164
Number of employee volunteer hours worked 276 245 259 296 310 790 245 275 322 348 269 392 4,024 335 149 245 790
Number of training hours provided to employee volunteers by your office 20 17 16 11 12 19 18 18 13 20 11 15 190 16 3 11 20
Number of employee volunteers in this training 10 0 0 0 0 0 0 0 10 10 7 9 46 4 5 0 10
Approved Volunteers        
  TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS          
Number of approved volunteers 8,977 8,617 9,670 8,871 9,622 9,467 10,463 10,626 10,491 9,809 10,035 9,286 115,934 9,661 660 8,617 10,626
Number of approved volunteer hours worked 70,257 39,036 40,938 63,013 43,259 24,300 87,918 88,259 88,464 30,543 30,192 31,132 637,310 53,109 25,009 24,300 88,464
Number of training hours provided to approved volunteers by your office 389 342 299 337 720 661 454 680 792 791 1,088 974 7,527 627 263 299 1,088
Number of approved volunteers in this training 874 913 940 917 1,177 848 1,201 1,406 1,419 833 984 927 12,439 1,037 210 833 1,419
Number of housing area pastors working this month 161 407 184 212 216 184 183 174 137 125 133 168 2,284 190 74 125 407
Number of total visits to                Ad Seg 1,437 1,504 2,993 1,457 2,204 1,951 2,159 2,063 1,759 1,739 1,921 2,010 23,197 1,933 426 1,437 2,993
Number of hours worked in           Ad Seg 2,066 1,435 1,859 1,378 1,714 1,627 1,769 1,852 1,798 1,742 1,884 1,876 20,998 1,750 194 1,378 2,066
Volunteer Chaplains        
  TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS          
Number of volunteer chaplains cleared to work on unit 363 307 327 347 342 323 281 348 373 304 354 336 4,005 334 27 281 373
Number of interns 208 215 239 188 197 181 252 263 257 331 270 140 2,741 228 51 140 331
Number of volunteer chaplains working this month 349 299 320 284 388 329 279 779 468 453 796 352 5,096 425 180 279 796
Number of hours worked 9,552 7,048 7,302 7,073 8,252 7,794 6,943 7,417 7,574 10,543 6,479 13,838 99,814 8,318 2,090 6,479 13,838
Number of counseling interviews 2,767 2,816 2,729 4,070 2,541 2,584 2,743 2,835 2,849 2,734 2,292 2,796 33,756 2,813 426 2,292 4,070
Number of counseling groups volunteer chaplain lead 140 159 160 139 124 390 408 129 119 112 91 221 2,192 183 106 91 408
Number of inmate family death messages delivered 324 264 243 228 262 233 240 228 237 260 424 225 3,168 264 57 225 424
Number of inmate phone calls supervised 634 456 532 480 590 646 643 670 599 628 590 625 7,093 591 68 456 670
Number of phone calls made on behalf on inmates 387 260 274 210 229 213 215 252 266 266 185 287 3,044 254 52 185 387
Number of inmate family letters written 89 64 52 42 36 64 69 77 90 64 57 68 772 64 16 36 90
Number of inmate deaths worked 4 24 11 4 1 6 5 1 3 1 2 0 62 5 7 0 24
Staff Chaplains                     
  TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS          
Number of ITP sessions you participated in for the month 538 675 524 391 439 434 492 717 641 491 398 352 6,092 508 117 352 717
Number of classes/study groups lead for month 758 1,827 699 682 697 691 734 754 780 900 808 794 10,124 844 316 682 1,827
Number of counseling groups lead for month 482 716 465 321 378 394 392 379 407 380 382 379 5,076 423 101 321 716
Number of counseling interviews 5,760 7,386 5,464 5,096 5,175 5,588 6,747 7,977 6,058 6,018 5,355 5,384 72,008 6,001 914 5,096 7,977
Number of inmate family death messages delivered 861 946 919 1,097 1,005 1,024 876 971 972 1,008 1,008 991 11,678 973 66 861 1,097
Number of inmate phone calls supervised 2,051 2,416 2,110 2,497 2,086 2,117 2,058 2,349 2,318 2,262 2,182 2,219 26,665 2,222 148 2,051 2,497
Number of phone calls made on behalf of inmate 989 1,152 1,060 1,066 987 1,082 1,046 1,200 1,098 1,168 1,339 1,208 13,395 1,116 102 987 1,339
Number of inmate family letters written 282 292 259 214 197 208 231 230 215 519 289 235 3,171 264 87 197 519
Number of inmate deaths worked 241 99 37 38 57 53 37 38 35 42 41 47 765 64 59 35 241
Number of hours of TDCJ training received 3,285 549 521 471 631 610 1,029 874 721 1,405 557 226 10,651 906 807 226 3,285
Number of hours of denominational or continuing ed. training received 689 768 873 740 771 1,419 1,054 900 763 553 622 569 9,721 810 239 553 1,419
Number of hours of staff ministry performed off unit 855 792 628 787 757 653 671 735 756 764 630 719 8,747 729 71 628 855
Number of community service hours donated 723 831 727 649 677 798 872 919 831 773 788 754 9,341 778 79 649 919
Number of units visited and/or called by phone ( Islamic Only) 271 265 258 224 241 226 260 319 292 290 272 236 3,154 263 29 224 319
Number of community speaking opportunities promoting Chaplaincy 6 1 2 32 3 3 3 4 2 2 3 6 67 6 8 1 32
Contract Chaplain        
Number of hours worked 759 348 554 975 607 570 693 569 377 531 682 719 7,383 615 169 348 975
Number of units serving 24 13 23 16 22 29 26 18 19 16 19 16 241 20 5 13 29
Number of classes/study groups lead 70 29 58 56 54 68 64 42 47 45 44 21 598 50 15 21 70
Number of counseling groups lead 190 3 178 98 35 73 32 23 17 31 47 30 757 63 62 3 190
Number of hours of TDCJ training received 6 0 10 3 5 6 3 3 3 1 9 3 52 4 3 0 10
"Other" Faith Groups Currently Meeting        
Native American 11 1 8 7 9 10 7 8 9 9 8 9 96 8 2 1 11
Latter Day Saints (Mormons) 10 1 11 12 10 9 9 8 9 8 11 12 110 9 3 1 12
Jehovah Witness 52 8 57 58 56 60 61 64 60 66 65 63 670 56 16 8 66
Worldwide Church of God 3 0 2 3 1 2 0 2 4 5 3 4 29 2 2 0 5
House of Yahweh 3 0 2 3 2 2 3 0 1 2 2 2 22 2 1 0 3
Jewish 9 0 5 6 5 7 6 6 6 7 6 9 72 6 2 0 9
Wicca 2 0 2 1 2 4 2 3 4 5 5 5 35 3 2 0 5
Seventh Day Adventist 9 0 6 9 9 10 9 8 11 12 9 9 101 8 3 0 12
Christian Science 4 0 4 3 5 3 3 4 4 4 4 3 41 3 1 0 5
Odinist/Asatru 0 0 0 0 0 0 1 1 0 0 0 1 3 0 0 0 1