FY 2000 - TDCJ Chaplaincy Report - with statistics added by MG Maness FY Average FY Standard Deviation FY Monthly Minimum FY Monthly Maximum
  Sep-99 Oct-99 Nov-99 Dec-99 Jan-00 Feb-00 Mar-00 Apr-00 May-00 Jun-00 Jul-00 Aug-00 Totals
Life Changes Academy                Track I - Voyager
Number of distinct classes 125 131 137 134 209 199 219 246 250 188 230 178 2,246 187 46 125 250
Number of class meetings            held this month 561 609 601 475 564 561 531 630 628 617 672 617 7,066 589 53 475 672
Number of volunteer facilitators used this month 280 322 280 258 329 253 284 289 325 324 328 315 3,587 299 28 253 329
Number of inmates enrolled 2,625 2,903 3,012 2,597 3,097 2,883 3,162 3,477 3,710 3,794 3,681 3,486 38,427 3,202 419 2,597 3,794
Number of inmates attending 9,229 9,096 7,737 7,075 9,642 8,780 8,202 9,438 11,890 10,888 12,195 13,189 117,361 9,780 1,883 7,075 13,189
Number of new classes started from last month 14 15 11 7 22 8 10 8 13 12 14 15 149 12 4 7 22
Life Changes Academy                Track II - Mentor        
  TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS          
Number of volunteer mentors enrolled 1,528 1,398 1,653 1,647 1,620 1,480 1,634 1,706 1,708 1,716 1,637 1,572 19,299 1,608 98 1,398 1,716
Number of volunteer mentors visiting 1,435 1,027 1,268 1,180 11,686 997 1,244 1,364 1,311 1,596 1,729 1,426 26,263 2,189 2,998 997 11,686
Number of inmates enrolled 1,451 122 1,462 1,443 1,345 1,229 1,312 1,711 2,106 2,108 1,871 1,514 17,674 1,473 518 122 2,108
Number of inmates visiting 1,838 1,534 1,864 1,481 1,602 1,439 1,472 1,881 2,026 2,194 1,817 1,637 20,785 1,732 241 1,439 2,194
Life Changes Academy                Track III - Family Programs        
  TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS          
Visiting Room Hospitality Ministry volunteers enrolled 297 285 310 293 287 289 237 300 328 249 272 255 3,402 284 26 237 328
Visiting Room Hospitality Ministry volunteers attending 139 156 153 141 165 161 121 141 156 143 150 145 1,771 148 12 121 165
Visiting Room Hospitality Ministry volunteer hours 444 598 587 584 603 632 591 571 832 721 853 823 7,839 653 126 444 853
Number of Marriage Seminars conducted this month 11 13 8 2 5 9 9 10 13 7 14 9 110 9 3 2 14
Number of Marriage Seminar volunteers working 85 79 53 10 24 29 24 72 48 26 41 44 535 45 24 10 85
Number of Marriage Seminar inmate couples 106 113 114 17 53 45 60 123 120 81 47 60 939 78 36 17 123
Day With Dads/Moms volunteers enrolled 2 0 0 4 0 0 0 0 15 10 0 0 31 3 5 0 15
Day With Dads/Moms volunteers attending 2 0 0 4 0 0 0 0 15 175 0 0 196 16 50 0 175
Day With Dads/Moms                     inmates enrolled 16 0 0 13 0 0 0 0 300 155 0 0 484 40 93 0 300
Day With Dads/Moms                     inmates attending 12 0 0 10 0 0 0 0 263 135 0 0 420 35 81 0 263
Day With Dads/Moms                     sessions held 1 0 0 1 0 0 0 0 5 2 0 0 9 1 1 0 5
Day With Dads/Moms                     children enrolled 27 0 0 15 0 0 0 0 266 150 0 0 458 38 84 0 266
Day With Dads/Moms                     children attending 15 0 0 15 0 0 0 0 258 0 0 0 288 24 74 0 258
Number of Family Events held 3 4 5 10 3 1 0 3 19 6 2 1 57 5 5 0 19
Number of Family Event volunteers used 74 19 43 84 27 2 0 10 336 20 15 15 645 54 93 0 336
Number of Family Event inmates participating 293 114 153 585 55 12 0 0 1,214 236 47 49 2,758 230 353 0 1,214
Number of Family Event family members involved 344 24 230 606 115 12 0 26 2,432 416 91 107 4,403 367 677 0 2,432
Number of marriage and parenting classes 15 17 16 12 13 15 21 33 24 30 41 22 259 22 9 12 41
Number of marriage and parenting class meetings 55 50 51 42 46 64 57 84 85 86 68 67 755 63 15 42 86
Number of marriage and parenting volunteers enrolled 30 47 37 33 30 27 64 54 65 76 71 41 575 48 18 27 76
Number of marriage and parenting volunteers attending 78 80 56 34 57 36 98 92 133 119 105 66 954 80 31 34 133
Number of marriage and parenting inmates enrolled 440 488 468 388 696 1,052 834 814 515 521 558 626 7,400 617 197 388 1,052
Number of marriage and parenting inmates attending 620 753 730 552 889 1,470 1,135 1,558 1,417 1,265 1,157 2,401 13,947 1,162 519 552 2,401
Life Changes Academy                   Track IV - Life Skills Program                                  
  TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS          
Number of distinct classes 255 251 246 242 224 241 242 255 243 230 229 210 2,868 239 13 210 255
Number of class meetings 870 884 862 720 762 893 720 852 946 873 811 828 10,021 835 70 720 946
Number of volunteers enrolled 587 534 542 491 487 528 521 521 506 527 491 476 476 518 30 476 587
Number of volunteers attending 882 959 899 713 860 742 733 872 1,093 996 679 413 9,841 820 178 413 1,093
Number of inmates enrolled 6,168 5,343 5,525 5,334 5,014 5,540 5,038 6,034 6,295 6,527 5,786 5,744 68,348 5,696 487 5,014 6,527
Number of inmates attending 18,735 16,696 14,468 13,877 13,405 12,076 12,862 15,728 26,597 15,875 16,537 22,471 199,327 16,611 4,231 12,076 26,597
Life Changes Academy         Track V - Growth Groups        
  TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS          
Number of support groups 260 235 229 224 206 206 299 195 198 199 230 211 2,692 224 30 195 299
Number of volunteer facilitators enrolled 1,383 1,458 1,262 1,296 1,286 1,200 1,475 1,671 1,494 1,286 1,313 1,209 16,333 1,361 139 1,200 1,671
Number of volunteer facilitators attending 1,390 1,449 1,150 1,126 957 927 925 1,375 1,370 1,071 903 880 13,523 1,127 217 880 1,449
Number of inmates enrolled 7,671 7,024 8,088 8,192 7,159 6,629 7,244 7,216 7,574 6,961 7,558 6,936 88,252 7,354 473 6,629 8,192
Number of inmates attending 12,790 12,687 14,136 12,404 12,939 9,496 9,370 10,018 11,083 10,846 14,657 13,343 143,769 11,981 1,780 9,370 14,657
Life Changes Academy        Track VI - Spiritual Growth Programs #DIV/0! #DIV/0! 0 0
  TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS   #DIV/0! #DIV/0! 0 0
Number of Primary Worship Services 2,473 2,548 2,222 2,331 3,097 2,162 1,878 2,226 2,008 1,942 2,158 2,127 27,172 2,264 328 1,878 3,097
Number of Primary Worship Service volunteers used 3,040 3,516 2,879 2,450 3,036 2,665 2,259 3,155 2,692 2,953 2,859 2,938 34,442 2,870 329 2,259 3,516
Inmate attendance - Primary Worship Service 136,448 151,872 134,439 142,020 148,413 125,950 109,421 153,943 129,956 128,751 150,190 134,235 1,645,638 137,137 12,977 109,421 153,943
Number of additional services 1,496 1,622 1,443 2,616 1,748 1,556 1,252 1,879 1,731 1,617 1,701 1,345 20,006 1,667 348 1,252 2,616
Number of additional service volunteers used 2,292 2,668 2,408 3,025 2,115 2,261 2,951 2,744 2,614 1,919 1,971 2,265 29,233 2,436 364 1,919 3,025
Inmate attendance for additional services 69,354 79,173 77,223 213,067 83,868 61,871 62,808 85,218 67,643 63,350 69,192 68,554 1,001,321 83,443 41,594 61,871 213,067
Number of Spiritual Growth classes provided 1,292 1,102 1,172 2,445 1,294 1,210 1,073 1,400 1,341 1,162 1,734 1,757 16,982 1,415 393 1,073 2,445
Number of Spiritual Growth class meetings 3,739 4,057 3,506 3,515 3,649 2,949 2,863 3,443 3,542 3,320 3,567 3,658 41,808 3,484 325 2,863 4,057
Number of volunteers used in Spiritual Growth classes 2,942 2,753 2,486 2,473 2,775 2,519 2,111 3,549 3,120 2,868 2,637 2,830 33,063 2,755 364 2,111 3,549
Inmates enrolled in Spiritual Growth classes 27,242 24,592 25,018 26,401 23,846 23,949 23,980 27,777 28,253 27,786 24,804 27,615 311,263 25,939 1,732 23,846 28,253
Inmate attendance in Spiritual Growth classes 73,327 73,887 68,304 73,759 73,323 67,761 62,464 73,196 74,383 66,733 73,102 77,419 857,658 71,472 4,208 62,464 77,419
RFRA Requests        
  TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS          
Number of requests received 7 12 9 6 8 6 2 4 4 4 4 5 71 6 3 2 12
Number of requests pending 0 1 0 0 0 3 0 1 1 1 3 11 21 2 3 0 11
Number of requests denied 0 1 1 0 0 0 0 1 0 0 0 1 4 0 0 0 1
Number of requests approved 4 9 6 6 8 5 1 1 3 3 0 0 46 4 3 0 9
Special Volunteers                                  
  TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS          
Number of special volunteers 1,808 2,103 2,065 2,261 1,750 1,456 1,420 2,344 1,615 1,498 1,689 1,140 21,149 1,762 368 1,140 2,344
Number of special volunteers hours worked 10,055 7,402 5,423 5,618 6,897 4,370 6,875 9,912 5,466 4,012 3,628 3,891 73,549 6,129 2,185 3,628 10,055
Number of training sessions provided to special volunteers by your office 30 28 44 19 22 14 17 29 34 25 34 25 321 27 8 14 44
Number of special volunteers in this training 368 324 265 165 213 199 87 475 233 317 233 172 3,051 254 104 87 475
Employee Volunteers        
  TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS          
Number of employee volunteers 65 58 63 61 79 90 95 84 72 61 65 59 852 71 13 58 95
Number of employee volunteer hours worked 361 358 368 428 536 506 564 475 530 370 552 597 5,645 470 89 358 597
Number of training hours provided to employee volunteers by your office 9 5 6 5 6 2 25 3 3 5 13 9 91 8 6 2 25
Number of employee volunteers in this training 6 3 4 5 4 5 15 5 6 7 11 8 79 7 3 3 15
Approved Volunteers        
  TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS          
Number of approved volunteers 12,519 11,553 10,552 10,145 10,537 10,725 10,902 11,844 11,649 10,747 10,697 10,603 132,473 11,039 692 10,145 12,519
Number of approved volunteer hours worked 58,381 41,082 33,838 32,700 36,201 35,284 31,800 39,608 45,761 35,413 41,897 37,046 469,011 39,084 7,329 31,800 58,381
Number of training hours provided to approved volunteers by your office 240 285 305 201 211 318 418 184 200 195 238 159 2,954 246 73 159 418
Number of approved volunteers in this training 1,835 626 836 558 619 577 626 603 873 593 558 803 9,107 759 357 558 1,835
Number of housing area pastors working this month 345 202 220 218 171 200 196 138 166 296 133 232 2,517 210 61 133 345
Number of total visits to                Ad Seg 1,012 1,167 1,226 1,778 1,334 1,385 935 1,152 1,341 1,114 1,217 1,663 15,324 1,277 246 935 1,778
Number of hours worked in           Ad Seg 1,859 2,094 2,025 2,425 1,869 1,984 1,488 1,548 1,881 1,726 1,532 1,839 22,270 1,856 266 1,488 2,425
Volunteer Chaplains        
  TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS          
Number of volunteer chaplains cleared to work on unit 339 330 341 341 343 297 322 336 324 331 343 314 3,961 330 14 297 343
Number of interns 118 102 109 108 112 108 138 93 143 109 101 91 1,332 111 16 91 143
Number of volunteer chaplains working this month 409 359 377 403 326 505 370 385 397 355 403 348 4,637 386 45 326 505
Number of hours worked 6,986 8,360 7,141 7,159 6,916 6,607 5,865 7,180 7,108 6,456 7,192 6,717 83,687 6,974 587 5,865 8,360
Number of counseling interviews 3,673 2,684 2,772 2,659 2,520 2,888 2,165 2,524 2,620 2,915 2,639 2,261 32,320 2,693 380 2,165 3,673
Number of counseling groups volunteer chaplain lead 194 185 151 95 87 110 98 162 196 155 174 164 1,771 148 40 87 196
Number of inmate family death messages delivered 312 254 250 252 282 245 266 253 249 237 242 256 3,098 258 21 237 312
Number of inmate phone calls supervised 630 737 666 499 451 563 471 462 529 582 576 475 6,641 553 90 451 737
Number of phone calls made on behalf on inmates 207 222 189 196 305 241 234 210 215 208 231 205 2,663 222 30 189 305
Number of inmate family letters written 62 52 52 216 210 208 50 61 62 68 62 173 1,276 106 71 50 216
Number of inmate deaths worked 3 1 0 14 15 15 15 0 1 7 0 3 74 6 7 0 15
Staff Chaplains                     
  TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS          
Number of ITP sessions you participated in for the month 446 475 488 472 546 411 377 455 462 446 475 512 5,565 464 44 377 546
Number of classes/study groups lead for month 735 800 728 710 1,206 458 545 707 729 1,394 405 959 9,376 781 287 405 1,394
Number of counseling groups lead for month 416 417 413 352 314 327 302 278 250 312 465 251 4,097 341 71 250 465
Number of counseling interviews 5,404 5,184 5,493 4,686 4,980 3,729 4,198 5,024 5,213 4,714 5,126 5,153 58,904 4,909 510 3,729 5,493
Number of inmate family death messages delivered 955 872 870 934 1,152 820 913 975 933 906 931 904 11,165 930 81 820 1,152
Number of inmate phone calls supervised 1,906 1,829 1,686 18,654 2,015 1,567 1,691 2,008 2,037 1,849 2,066 2,181 39,489 3,291 4,842 1,567 18,654
Number of phone calls made on behalf of inmate 1,027 973 885 1,089 1,092 861 1,184 1,198 1,357 1,079 1,289 1,173 13,207 1,101 151 861 1,357
Number of inmate family letters written 241 236 207 188 203 162 160 193 673 199 214 196 2,872 239 139 160 673
Number of inmate deaths worked 27 35 31 52 71 47 77 38 29 73 59 30 569 47 19 27 77
Number of hours of TDCJ training received 337 673 675 495 900 448 1,213 737 1,086 935 1,090 775 8,587 780 274 337 1,213
Number of hours of denominational or continuing ed. training received 458 823 651 440 356 877 721 474 582 601 427 687 7,097 591 166 356 877
Number of hours of staff ministry performed off unit 714 727 606 663 794 645 725 887 894 732 692 608 8,687 724 95 606 894
Number of community service hours donated 716 698 678 618 706 416 748 756 791 7,280 699 812 14,916 1,243 1,904 416 7,280
Number of units visited and/or called by phone ( Islamic Only) 28 33 32 53 24 197 54 27 48 63 59 33 651 54 47 24 197
Number of community speaking opportunities promoting Chaplaincy 208 271 203 194 276 146 209 246 214 192 194 184 2,537 211 37 146 276
Contract Chaplain        
Number of hours worked 733 730 745 686 669 698 741 679 735 621 926 734 8,697 725 74 621 926
Number of units serving 29 25 33 26 19 28 37 40 25 22 28 24 336 28 6 19 40
Number of classes/study groups lead 50 67 62 68 63 78 70 80 66 92 61 50 807 67 12 50 92
Number of counseling groups lead 71 102 109 94 67 49 77 42 24 37 70 75 817 68 26 24 109
Number of hours of TDCJ training received 42 17 4 2 3 2 5 2 2 1 3 5 88 7 12 1 42
"Other" Faith Groups Currently Meeting        
Native American 13 13 13 14 14 12 12 16 16 16 16 14 169 14 2 12 16
Latter Day Saints (Mormons) 16 17 14 15 14 15 16 17 14 15 17 13 183 15 1 13 17
Jehovah Witness 83 80 84 85 85 81 83 84 85 84 81 82 997 83 2 80 85
Worldwide Church of God 6 5 5 5 4 5 5 5 4 8 6 7 65 5 1 4 8
House of Yahweh 2 3 3 5 2 2 2 2 3 3 4 2 33 3 1 2 5
Jewish 14 12 12 15 14 12 12 14 10 13 15 13 156 13 1 10 15
Wicca 4 3 5 4 4 2 3 2 3 1 1 2 34 3 1 1 5
Seventh Day Adventist 8 10 9 9 10 10 10 10 12 10 10 9 117 10 1 8 12
Christian Science 4 3 2 2 2 2 2 2 1 2 1 1 24 2 1 1 4
Odinist/Asatru 1 1 1 2 1 1 0 0 0 0 1 0 8 1 1 0 2