FY 2002 - TDCJ Chaplaincy - with statistics added by MG Maness (skewed by several absences from June-Aug 2002) FY Average FY Standard Dev. FY Monthly Minimum FY Monthly Max.
Questions highlighted in yellow are being fazed out with the old report format [sic. Fazing = Phasing?].
Questions highlighted in blue are being added with the new report format.
   ^^^ HIGHLY Questionable:  The PHASING out of the collection of several of these is beyond understanding
Life Changes Academy   Track I - Voyager Program  
  Sep-01 Oct-01 Nov-01 Dec-01 Jan-02 Feb-02 Mar-02 Apr-02 May-02 Jun-02 Jul-02 Aug-02          
Distinct classes 88 72 31 30 18 20 15 11 10       295 33 28 10 88
Class meetings held 393 436 444 441 407 418 465 425 412 371 421 388 5,021 418 26 371 465
Volunteer facilitators used 244 315 260 224 299 323 425 545 331 263 292 342 3,863 322 88 224 545
Offenders enrolled 1,989 1,793 706 611 454 485 380 286 202       6,906 767 657 202 1,989
Offenders attending 5,566 6,054 4,346 4,679 2,931 6,037 6,243 6,473 6,382 5,802 6,064 5,776 66,353 5,529 1,043 2,931 6,473
New classes started from last month 9 4 0 2 2 1 1 0 0       19 2 3 0 9
Life Changes Academy     Track II - Mentor          
Volunteer mentors enrolled 717 825 514 428 181 440 142 136 74       3,457 384 270 74 825
Volunteer mentors visiting 590 1,052 1,761 1,038 926 1,163 1,233 1,078 1,308 1,316 1,244 1,000 13,709 1,142 279 590 1,761
Offenders enrolled 633 652 367 255 176 251 143 134 66       2,677 297 214 66 652
Offenders visiting 845 1,325 1,398 987 1,290 1,354 1,420 1,611 1,447 1,481 1,435 1,097 15,690 1,308 222 845 1,611
Life Changes Academy     Track III - Family Programs          
Visiting Room Hospitality Ministry - Volunteers enrolled 45 42 14 2 1 2 1 1 1       109 12 18 1 45
 - Volunteers attending 183 154 151 172 197 208 262 245 187 209 245 225 2,438 203 36 151 262
 - Volunteer hours 753 725 487 550 498 817 1,006 965 1,086 1,216 1,306 1,049 10,458 872 277 487 1,306
Marriage Seminars conducted 35 13 9 6 5 2 8 7 22 10 8 5 130 11 9 2 35
 - Volunteers working 58 37 16 34 15 9 27 34 95 45 55 33 458 38 23 9 95
 - Offender couples 111 67 68 28 25 25 82 75 480 135 95 32 1,223 102 124 25 480
Day With Dads/Moms - Volunteers enrolled 0 0 0 0 0 0 0 0 0       0 0 0 0 0
 - Volunteers attending 0 0 0 0 0 8 0 0 0 3 0 0 11 1 2 0 8
 - Offenders enrolled 0 0 0 0 0 0 0 0 0       0 0 0 0 0
 - Offenders attending 0 16 1 0 0 11 0 0 0 70 0 0 98 8 20 0 70
 - Sessions held 1 1 0 1 0 25 0 0 41 133 41 0 243 20 39 0 133
 - Children enrolled 0 0 0 0 0 0 0 0 0       0 0 0 0 0
 - Children attending 0 0 1 0 0 37 0 0 0 30 0 0 68 6 13 0 37
Family Events held 3 7 19 4 1 1 0 0 7 2 1 1 46 4 5 0 19
 - Volunteers used 124 19 66 12 0 3 0 0 35 0 9 2 270 23 38 0 124
 - Offenders participating 123 58 314 30 0 7 0 0 521 9 20 51 1,133 94 161 0 521
 - Family members involved 368 95 271 0 0 28 0 0 963 7 50 0 1,782 149 283 0 963
Marriage and parenting classes 19 29 42 23 30 33 48 34 38 30 46 92 464 39 19 19 92
 - Class meetings 47 16 0 2 3 4 4 4 0       80 9 15 0 47
 - Volunteers enrolled 31 11 0 1 1 1 1 1 0       47 5 10 0 31
 - Volunteers attending 51 64 104 41 131 94 131 51 46 63 68 51 895 75 32 41 131
 - Offenders enrolled 367 169 0 45 19 20 18 14 0       652 72 122 0 367
 - Offenders attending 562 697 679 66 809 676 1,090 678 720 679 896 1,605 9,157 763 356 66 1,605
  36,770 36,800 36,831 36,861 36,892 36,923 36,951 36,982 37,012 37,043 37,073 37,104   36,937 109 36,770 37,104
Life Changes Academy     Track IV - Life Skills Program          
Distinct classes 375 488 566 442 583 626 642 552 606 761 654 700 6,995 583 109 375 761
Class meetings held 403 357 255 104 81 92 83 76 65       1,516 168 133 65 403
Volunteers enrolled 317 293 293 153 90 157 137 168 107       0 191 87 90 317
Volunteers attending 717 1,065 931 551 779 924 881 935 908 859 757 828 10,135 845 132 551 1,065
Offenders enrolled 2,846 2,152 1,517 670 532 635 579 512 523       9,966 1,107 866 512 2,846
Offenders attending 12,476 13,239 11,503 8,921 12,797 12,802 13,489 13,255 14,568 13,459 15,734 15,115 157,358 13,113 1,760 8,921 15,734
Life Changes Academy     Track V - Growth Groups          
Support groups 405 423 439 433 5,015 420 542 585 538 558 458 469 10,285 857 1,311 405 5,015
Volunteer facilitators enrolled 850 792 235 159 245 261 144 151 44       2,881 320 292 44 850
Volunteer facilitators attending 1,530 1,779 1,723 1,206 1,059 1,093 1,773 2,345 1,299 1,083 1,094 901 16,885 1,407 426 901 2,345
Offenders enrolled 5,307 4,389 2,835 2,187 1,133 1,177 1,002 397 124       18,551 2,061 1,798 124 5,307
Offenders attending 12,257 12,651 13,693 14,355 14,509 12,622 15,740 17,293 15,155 15,251 14,619 13,623 171,768 14,314 1,457 12,257 17,293
Life Changes Academy     Track VI - Spiritual Growth Programs          
Primary Worship Services 2,224 2,245 2,539 2,584 2,502 2,453 2,754 2,302 2,355 2,570 2,321 2,362 29,211 2,434 160 2,224 2,754
 - Volunteers used 3,346 3,785 3,384 4,426 3,316 3,208 4,163 3,291 3,261 4,321 3,623 4,876 45,000 3,750 561 3,208 4,876
 - Offender attendance 132,721 127,499 133,515 145,076 118,748 120,998 148,076 117,386 111,746 133,594 123,243 122,939 1,535,541 127,962 11,031 111,746 148,076
Additional Services 2,078 2,333 3,621 5,619 4,207 3,558 3,151 3,107 3,009 3,003 3,175 3,700 40,561 3,380 911 2,078 5,619
 - Volunteers used 3,254 3,816 3,701 4,075 3,993 4,181 4,642 4,253 4,365 4,032 4,176 3,997 48,485 4,040 349 3,254 4,642
 - Offender attendance 77,845 80,370 100,605 111,117 152,751 78,472 95,373 95,870 109,956 88,528 98,489 107,735 1,197,111 99,759 20,398 77,845 152,751
Spiritual Growth classes 47 38 6 6 4 8 4 6 1       120 13 17 1 47
 - Class meetings 1,976 1,850 598 421 404 421 370 292 193       6,525 725 683 193 1,976
 - Volunteers used 1,107 1,043 487 301 277 273 250 235 140       4,113 457 362 140 1,107
 - Offenders enrolled 17,928 16,757 4,616 3,573 3,089 3,195 2,621 2,084 658       54,521 6,058 6,494 658 17,928
 - Offender attendance 44,722 41,930 14,596 8,399 7,332 7,743 6,806 5,251 2,641       139,420 15,491 16,111 2,641 44,722
RFRA Requests          
Number of requests received 0 0 0 0 0 0 0 0 0       0 0 0 0 0
Number of requests pending 4 0 0 0 0 0 0 0 0       4 0 1 0 4
Number of requests denied 0 0 0 0 0 0 0 0 0       0 0 0 0 0
Number of requests approved 0 0 0 0 0 0 0 0 0       0 0 0 0 0
Approved Volunteers          
Approved volunteers 10,815 11,365 9,882 10,100 10,955 11,305 12,149 13,060 12,538 11,176 11,988 11,548 0 11,407 933 9,882 13,060
 - Volunteer hours worked 44,816 37,464 35,360 30,760 34,430 33,025 38,064 45,498 38,786 28,365 28,057 29,904 0 35,377 5,840 28,057 45,498
 - Training sessions provided 18 28 104 37 74 3,425 115 148 161 137 133 163 0 379 961 18 3,425
 - Training hours provided 186 158 380 115 261 176 301 316 352 242 259 187 0 244 82 115 380
 - Volunteers in this training 498 366 197 122 193 177 172 182 101       0 223 127 101 498
Housing area pastors working 70 53 29 14 34 36 24 20 2       0 31 20 2 70
Total visits to Ad Seg 582 423 203 154 165 150 140 104 54       0 219 170 54 582
Hours worked in Ad Seg 944 679 217 166 247 169 147 108 28       0 301 304 28 944
 - Offenders contacted 66,941 102,147 13,007 15,133 147,233 173,953 223,626 199,849 259,540 261,463 227,871 603,047 0 191,151 156,684 13,007 603,047
  36,770 36,800 36,831 36,861 36,892 36,923 36,951 36,982 37,012 37,043 37,073 37,104   36,937 109 36,770 37,104
Employee Volunteers          
Employee volunteers 57 56 64 49 110 43 84 53 43 32 33 47 0 56 22 32 110
 - Volunteer hours worked 279 267 241 189 172 221 338 245 226 192 140 197 0 226 53 140 338
 - Training sessions provided 0 0 4 7 11 8 2 1 1 1 1 1 0 3 4 0 11
 - Training hours provided 2 1 13 9 15 11 4 3 2 2 2 2 0 6 5 1 15
 - Volunteers in this training 4 1 1 1 1 1 0 1 0       0 1 1 0 4
 - Offenders contacted 2,960 1,676 2,729 3,522 3,031 2,786 6,030 2,572 3,015 1,958 1,818 3,335 0 2,953 1,131 1,676 6,030
Special Volunteers          
Special volunteers 1,449 1,341 1,171 1,776 979 638 1,233 1,515 1,046 1,028 782 759 0 1,143 339 638 1,776
 - Hours worked 3,607 2,529 682 431 833 566 416 367 325 2,989 3,247 3,415 0 1,617 1,390 325 3,607
 - Training sessions provided 44 13 9 2 5 4 5 4 4 22 62 36 0 18 20 2 62
 - Training hours provided 0 0 0 0 0 0 0 0 0 37 36 24 0 8 15 0 37
 - Volunteers in this training 259 71 18 3 8 3 37 19 12       0 48 82 3 259
 - Offenders contacted 0 0 89 218 44 130 0 80 0 25,373 30,953 21,759 0 6,554 11,909 0 30,953
Volunteer Chaplains          
Volunteer chaplains cleared to work on unit 149 171 86 75 325 74 35 33 31       979 109 95 31 325
Interns 36 38 20 17 13 12 10 12 10       168 19 11 10 38
Volunteer chaplains working 893 1,128 1,318 1,442 1,418 1,392 1,196 1,286 952 926 959 985 13,895 1,158 210 893 1,442
Hours worked 7,261 7,615 8,307 8,025 7,281 7,085 6,305 7,870 6,258 5,935 6,697 5,423 84,062 7,005 894 5,423 8,307
Counseling interviews 957 797 292 236 119 159 6,246 1,792 6,707       17,305 1,923 2,638 119 6,707
Counseling groups led 102 94 39 30 5 5 5 5 5       290 32 39 5 102
Offender family death messages delivered 160 139 42 21 12 13 20 4 11       422 47 59 4 160
Offender phone calls supervised 210 152 68 86 20 21 20 13 14       604 67 71 13 210
Phone calls made on behalf on offenders 121 134 57 86 35 26 23 22 18       522 58 45 18 134
Offender family letters written 82 46 1 1 1 3 5 1 0       140 16 29 0 82
Offender deaths worked 0 16 0 6 0 0 1 0 0       23 3 5 0 16
  36,770 36,800 36,831 36,861 36,892 36,923 36,951 36,982 37,012 37,043 37,073 37,104   36,937 109 36,770 37,104
Staff Chaplains                       
# of ITP sessions you participated in 363 519 467 485 524 503 445 448 511 342 304 397 5,308 442 74 304 524
# of classes/study groups led 761 711 707 676 772 762 811 829 784 795 816 810 9,234 770 49 676 829
# of counseling groups led 299 341 495 335 263 243 330 288 287 463 318 516 4,178 348 92 243 516
# of counseling interviews 4,770 4,501 4,299 4,010 4,609 4,275 4,582 4,491 4,296 3,997 4,135 3,892 51,857 4,321 276 3,892 4,770
# of offender family death messages delivered 986 1,046 1,213 1,231 1,100 1,056 1,030 984 1,063 950 1,144 1,095 12,898 1,075 88 950 1,231
# of offender phone calls supervised 1,900 1,889 1,799 1,933 2,095 1,857 2,009 2,000 2,403 1,817 2,081 2,009 23,792 1,983 164 1,799 2,403
# of phone calls made on behalf of offender 1,047 906 1,005 1,202 1,284 1,259 1,215 1,193 2,396 1,199 1,155 1,321 15,182 1,265 376 906 2,396
# of offender family letters written 346 220 259 217 181 132 198 189 388 213 206 211 2,760 230 71 132 388
# of offender deaths worked 42 38 29 35 29 44 61 43 50 67 92 30 560 47 19 29 92
# of hours of TDCJ training received 285 2,749 1,141 707 954 533 758 1,214 1,225 822 812 515 11,715 976 629 285 2,749
# of hours of denominational or continuing ed. training received 299 585 759 554 816 1,226 818 792 233 829 938 443 8,292 691 281 233 1,226
# of hours of staff ministry performed off unit 788 634 1,019 537 596 626 726 680 510 606 518 576 7,816 651 142 510 1,019
# of community service hours donated 1,020 662 677 659 1,080 732 1,279 850 916 678 670 744 9,967 831 203 659 1,279
# of units visited and/or called by phone ( Islamic Only) 159 62 64 45 26 64 68 49 63 59 51 53 763 64 32 26 159
# of community speaking opportunities 4 87 31 31 27 21 15 10 10       236 26 25 4 87
Contract Chaplain          
# of hours worked 368 448 238 562 573 543 541 498 438 456 559 671 5,895 491 112 238 671
# of units serving 30 28 14 27 18 46 26 34 45 36 45 37 386 32 10 14 46
# of classes/study groups lead 51 64 33 66 51 72 83 78 83 75 119 119 894 75 25 33 119
# of counseling groups lead 21 25 24 34 8 59 6 5 57 19 38 26 322 27 18 5 59
# of hours of TDCJ training received 3 0 2 6 7 0 2 5 7 7 6 4 49 4 3 0 7
"Other" Faith Groups Currently Meeting          
Native American 14 13 13 14 14 16 15 15 15 14 14 15 172 14 1 13 16
Latter Day Saints (Mormons) 16 17 15 15 16 15 18 16 17 17 16 16 194 16 1 15 18
Jehovah Witness 82 81 82 79 82 78 86 83 80 83 82 81 979 82 2 78 86
Worldwide Church of God 3 1 2 3 4 2 1 2 2 2 2 2 26 2 1 1 4
House of Yahweh 1 1 0 0 0 0 0 1 1 1 0 1 6 1 1 0 1
Jewish 8 8 11 12 9 10 10 12 8 8 11 11 118 10 2 8 12
Wicca 1 2 2 3 3 3 3 1 1 1 1 1 22 2 1 1 3
Seventh Day Adventist 11 9 9 9 10 10 10 8 7 8 8 8 107 9 1 7 11
Christian Science 1 1 0 0 0 1 0 0 0 0 0 0 3 0 0 0 1
Odinist/Asatru 0 0 1 1 1 1 1 1 1 1 0 1 9 1 0 0 1